ClutchCut Video is a professional, multi-track non-linear editor built specifically for macOS. Native Apple Silicon performance meets AI-driven automation.
Turn an audio-only podcast into a real visual podcast — not just a static cover image stretched to the end. AI reads your script, splits it into scenes at natural story beats, and generates a unique image for each one. Every image lands on the timeline aligned with its narration, so the visuals follow the story itself.


One toggle isolates subjects, removes backgrounds, or masks faces — all powered by Apple Vision framework running entirely on-device. Layer subjects over new backgrounds, swap foreground and background, or blur faces for privacy. No green screen needed.
Snow, rain, lightning, fireflies, ink wash, fog, and more — all rendered in real time on Apple Silicon. Add Ken Burns animations, 3D page-flip transitions, animated emojis, and freehand drawings directly on the canvas. No plugins, no subscriptions.

Most of ClutchCut Video is free — Pro removes the watermark limit and unlocks AI-powered features.
A full NLE with effects, smart crop, and YouTube publishing.
30-day money-back guarantee on your first purchase — no questions asked. Request a refund.
Feature-by-feature against the industry leaders, as of April 2026. All trademarks belong to their respective owners.
| Feature | ClutchCut Video Pro $39.99 | Final Cut Pro $299.99 | DaVinci Resolve $295 | Premiere Pro $22.99/mo |
|---|---|---|---|---|
| Native Apple Silicon | ✓ | ✓ | ✓ | ~ |
| Multi-track NLE | ✓ | ✓ | ✓ | ✓ |
| AI Story to Images | ★ | — | — | — |
| AI Auto-Masking | ★ | ✓ | ✓ | ✓ |
| Auto-Captions | ★ | ✓ | — | ✓ |
| Smart Crop (9:16) | ✓ | — | — | ✓ |
| 11 Built-In Visual Effects | ✓ | — | — | — |
| Ken Burns & Page Flip | ✓ | ~ | — | — |
| YouTube Direct Publish | ✓ | ✓ | ✓ | ✓ |
| Text-to-Speech | ★ | — | — | — |
| Freehand Drawing on Canvas | ✓ | ✓ | — | — |
| One-Time Purchase | ✓ | ✓ | ✓ | — |
| Price | $69.99 $39.99 | $299.99 | $295 | $275.88/yr |
★ = Pro feature · ✓ = included · ~ = partial · — = not available. Comparison based on publicly available information as of April 2026. Features and pricing may change.
| Feature | Free | Pro |
|---|---|---|
| Timeline & Editing | ||
| Multi-track NLE (video, audio, text, image, effect, emoji) | ✓ | ✓ |
| Transitions (Cross-Dissolve, Dip to Black) | ✓ | ✓ |
| Text tracks with font, size, color, and animation | ✓ | ✓ |
| Shape tracks & freehand drawing | ✓ | ✓ |
| Undo / Redo | ✓ | ✓ |
| Visual Effects & Animation | ||
| 11 cinematic effects (Snow, Rain, Lightning, Fireflies, Ink Wash, ...) | ✓ | ✓ |
| 12 emoji overlays with 6 animations | ✓ | ✓ |
| Ken Burns animation (7 presets) | ✓ | ✓ |
| Page Flip transitions (3D Curl & Paper Slide) | ✓ | ✓ |
| Slideshow auto-import with transitions | ✓ | ✓ |
| AI Features | ||
| AI Single Image generation | ✓ | ✓ |
| Smart Crop for vertical content (9:16) | ✓ | ✓ |
| Auto-Captions (first 5 minutes) | ✓ | ✓ |
| AI Story to Images (character consistency) | — | ★ |
| Auto-Captions (unlimited duration) | — | ★ |
| AI Auto-Masking (face, BG/FG removal) | — | ★ |
| Text-to-Speech audio generation | — | ★ |
| Export & Publishing | ||
| MP4 / M4A export (unlimited length) | ✓ | ✓ |
| YouTube direct publish | ✓ | ✓ |
| Subtitle import (.srt, .vtt, .tts.json) | ✓ | ✓ |
| No watermark (first 5 minutes) | ✓ | ✓ |
| No watermark (any length) | — | ★ |
Purchase Pro above. You will be shown your CCV-... license key immediately after payment.
Open ClutchCut Video on your Mac and click the ClutchCut wordmark in the toolbar.
Paste your key and click Activate Key. Pro features unlock instantly — no restart required.
Your key works on any Mac you personally own. Contact support if you need help.
Your footage is yours. ClutchCut Video processes everything locally — even the AI.
A timeline tuned for the creators who actually ship.
Video is the editor at the heart of the suite. Shadow feeds it captures; Audio polishes the mix.